Description: Global Time ranking for the official tracks of the Time Attack mode.
⏱️ Time Attack - Official Tracks Leaderboard
Fastest completion times across all official tracks.
| # | Player | Vehicle | Track | ⏱️ Time |
|---|---|---|---|---|
| 1 | César | Space Torpedo | Vulcano | 00:07.0 |
| 2 | César | Space Torpedo | Vulcano | 00:07.1 |
| 3 | César | Inverted Torpedo | Vulcano | 00:07.8 |
| 4 | César | Space Torpedo | Vulcano | 00:08.0 |
| 5 | César | Inverted Torpedo | Vulcano | 00:08.1 |
| 6 | César | Space Torpedo | Vulcano | 00:08.1 |
| 7 | César | Space Torpedo | Vulcano | 00:08.2 |
| 8 | César | Mars Bike | Vulcano | 00:09.2 |
| 9 | César | Space Torpedo | Vulcano | 00:09.7 |
| 10 | César | Space Torpedo | Vulcano | 00:10.8 |
| 11 | César | Millenium | Vulcano | 00:18.6 |
| 12 | César | Delta Buggy | Vulcano | 00:22.1 |
| 13 | César | Millenium | Vulcano | 00:22.7 |
| 14 | César | Delta Buggy | Vulcano | 00:28.5 |
| 15 | César | Space Torpedo | Ganimedes | 02:15.9 |
| 16 | César | Millenium | Magnetic Jupiter | 03:11.1 |
| 17 | César | Mars Lander | Kilimanjaro | 04:46.4 |
| 18 | César | Millenium | Everest | 04:52.3 |
