Description: Public Stats
☰ Global Ranking Leaderboard – Top Players
🏆 Global Leaderboard - Top Players
| # | Player | Vehicle | Mode | Distance | 🪙 Coins | Score |
|---|---|---|---|---|---|---|
| 1 | César | Space Monster | Fuel Panic | 14574m | 192000 | 202300 |
| 2 | César | Delta Buggy | Fuel Panic | 4998m | 87000 | 90990 |
| 3 | César | Space Torpedo | Adventure | 10000m | 70000 | 74400 |
| 4 | César | Mars Bike | Adventure | 10000m | 58500 | 60450 |
| 5 | César | Millenium | TA: Magnetic Jupiter | 10000m | 58000 | 60200 |
| 6 | César | Millenium | Adventure | 9537m | 49000 | 50450 |
| 7 | César | Delta Buggy | Adventure | 5444m | 40000 | 43070 |
| 8 | César | Millenium | TA: Everest | 10000m | 32000 | 36060 |
| 9 | César | Mars Bike | Adventure | 10000m | 23500 | 29510 |
| 10 | César | Mars Lander | TA: Kilimanjaro | 10000m | 23000 | 27950 |
| 11 | César | Delta Buggy | Flip Challenge | 2000m | 21000 | 26180 |
| 12 | César | Inverted Torpedo | Adventure | 8109m | 25000 | 26000 |
| 13 | César | Space Torpedo | Adventure | 10000m | 22000 | 24760 |
| 14 | César | Inverted Torpedo | Adventure | 10000m | 21500 | 24490 |
| 15 | César | Space Torpedo | Adventure | 10000m | 20500 | 23990 |
| 16 | César | Mars Bike | Adventure | 2944m | 22500 | 22850 |
| 17 | César | Inverted Torpedo | Adventure | 10001m | 18500 | 22290 |
| 18 | César | Mars Bike | Adventure | 4894m | 18500 | 19940 |
| 19 | César | Delta Buggy | Flip Challenge | 1787m | 16500 | 19390 |
| 20 | César | Omni Lander | Fuel Panic | 1870m | 18500 | 18770 |
☰ Global Ranking 2,5km Time Attack
⚡ Time Attack (2.5km Sprint) - Top 25% Checkpoint
| # | Player | Vehicle | ⏱️ Time (2.5km) | Score |
|---|---|---|---|---|
| 1 | César | Mars Bike | 00:27.6 | 6100 |
| 2 | César | Mars Bike | 00:31.5 | 3570 |
| 3 | César | Space Torpedo | 00:35.9 | 8620 |
| 4 | César | Inverted Torpedo | 00:36.4 | 14600 |
| 5 | César | Inverted Torpedo | 00:36.7 | 22290 |
| 6 | César | Mars Bike | 00:37.5 | 8320 |
| 7 | César | Inverted Torpedo | 00:37.8 | 8300 |
| 8 | César | Space Torpedo | 00:38.7 | 23990 |
| 9 | César | Limousine | 00:41.4 | 3300 |
| 10 | César | Inverted Torpedo | 00:41.5 | 26000 |
| 11 | César | Mars Bike | 00:41.6 | 3800 |
| 12 | César | Inverted Torpedo | 00:41.8 | 24490 |
| 13 | César | Inverted Torpedo | 00:41.9 | 10100 |
| 14 | César | Space Torpedo | 00:42.5 | 24760 |
| 15 | César | Mars Bike | 00:42.9 | 8050 |
| 16 | César | Apollo Rocket | 00:43.9 | 7570 |
| 17 | César | Limousine | 00:44.3 | 8800 |
| 18 | César | Limousine | 00:44.4 | 6380 |
| 19 | César | Mad Turbo | 00:44.5 | 2570 |
| 20 | César | Space Monster | 00:45.6 | 7100 |
☰ Global Ranking Time Attack
⏱️ Time Attack - Official Tracks Leaderboard
Fastest completion times across all official tracks.
| # | Player | Vehicle | Track | ⏱️ Time |
|---|---|---|---|---|
| 1 | César | Space Torpedo | Vulcano | 00:07.0 |
| 2 | César | Space Torpedo | Vulcano | 00:07.1 |
| 3 | César | Inverted Torpedo | Vulcano | 00:07.8 |
| 4 | César | Space Torpedo | Vulcano | 00:08.0 |
| 5 | César | Inverted Torpedo | Vulcano | 00:08.1 |
| 6 | César | Space Torpedo | Vulcano | 00:08.1 |
| 7 | César | Space Torpedo | Vulcano | 00:08.2 |
| 8 | César | Mars Bike | Vulcano | 00:09.2 |
| 9 | César | Space Torpedo | Vulcano | 00:09.7 |
| 10 | César | Space Torpedo | Vulcano | 00:10.8 |
| 11 | César | Millenium | Vulcano | 00:18.6 |
| 12 | César | Delta Buggy | Vulcano | 00:22.1 |
| 13 | César | Millenium | Vulcano | 00:22.7 |
| 14 | César | Delta Buggy | Vulcano | 00:28.5 |
| 15 | César | Space Torpedo | Ganimedes | 02:15.9 |
| 16 | César | Millenium | Magnetic Jupiter | 03:11.1 |
| 17 | César | Mars Lander | Kilimanjaro | 04:46.4 |
| 18 | César | Millenium | Everest | 04:52.3 |
☰ Global Ranking Teams
🏆 Global Leaderboard | Top Teams
| # | Team Name | Members | Total Score |
|---|---|---|---|
| 1 | Mflip | 1/5 | 1502530 pts |
